| Range of product | Modicon X80 |
| Product or component type | Analog input module |
| Electrical connection | 20 ways 1 connector |
| Isolation between channels | Isolated |
| Input level | High level |
| Analogue input number | 4 |
| Analogue input type | Current +/- 20 mA Current 0...20 mA Current 4...20 mA Voltage +/- 10 V Voltage +/- 5 V Voltage 0...10 V Voltage 0...5 V Voltage 1...5 V |
| Analog/digital conversion | 24 bits |
| Analogue input resolution | 16 bits |
| Input impedance | 10 MOhm |
| Permitted overload on inputs | +/- 30 V +/- 10 V +/- 30 V +/- 5 V +/- 30 V 0...10 V +/- 30 V 0...5 V +/- 30 V 1...5 V +/- 90 mA +/- 20 mA +/- 90 mA 0...20 mA +/- 90 mA 4...20 mA |
| Internal conversion resistor | 250 Ohm |
| Precision of internal conversion resistor | 0.1 % - 15 ppm/°C |
| Type of filter | First order digital filtering |
| Fast read cycle time | 1 ms + 1 ms x number of channels used |
| Nominal read cycle time | 5 ms for 4 channels |
| Measurement error | <= 0.1 % of full scale +/- 10 V 0...60 °C <= 0.1 % of full scale +/- 5 V 0...60 °C <= 0.1 % of full scale 0...10 V 0...60 °C <= 0.1 % of full scale 0...5 V 0...60 °C <= 0.1 % of full scale 1...5 V 0...60 °C <= 0.3 % of full scale +/- 20 mA 0...60 °C <= 0.3 % of full scale 0...20 mA 0...60 °C <= 0.3 % of full scale 4...20 mA 0...60 °C 0.075 % of full scale +/- 10 V 25 °C 0.075 % of full scale +/- 5 V 25 °C 0.075 % of full scale 0...10 V 25 °C 0.075 % of full scale 0...5 V 25 °C 0.075 % of full scale 1...5 V 25 °C 0.15 % of full scale +/- 20 mA 25 °C 0.15 % of full scale 0...20 mA 25 °C 0.15 % of full scale 4...20 mA 25 °C |
| Temperature drift | 15 ppm/°C +/- 10 V 15 ppm/°C +/- 5 V 15 ppm/°C 0...10 V 15 ppm/°C 0...5 V 15 ppm/°C 1...5 V 30 ppm/°C +/- 20 mA 30 ppm/°C 0...20 mA 30 ppm/°C 4...20 mA |
| Recalibration | Internal |
| Common mode between channels | >= 80 dB |
| Digital value format | +/- 32767 in user scale +/- 10000 by default |
| Isolation voltage | 300 V DC between channels 1400 V DC between channels and ground 1400 V DC between channels and bus |
| Measurement resolution | 0.35 mV +/- 10 V 0.35 mV +/- 5 V 0.35 mV 0...10 V 0.35 mV 0...5 V 0.35 mV 1...5 V 0.92 µA +/- 20 mA 0.92 µA 0...20 mA 0.92 µA 4...20 mA |
| Maximum conversion value | +/- 11.4 V +/- 10 V +/- 11.4 V +/- 5 V +/- 11.4 V 0...10 V +/- 11.4 V 0...5 V +/- 11.4 V 1...5 V 0...30 mA +/- 20 mA 0...30 mA 0...20 mA 0...30 mA 4...20 mA |
| Protective treatment | TC |
| Operating altitude | 0...2000 m 2000...5000 m with derating factor |
| Status LED | 1 LED (green)RUN: 1 LED per channel (green)channel diagnostic: 1 LED (red)ERR: 1 LED (red)I/O: |
| Net weight | 0.143 kg |
| Power consumption in W | 0.82 W 24 V DC typical 1.30 W 24 V DC maximum |
analog input module X80 - 4 inputs - high speed
Write Your Question